Animal Pak. A complete multivitamin and training Pack for Hardcore athletes, now in Pakistan!
Animal Pak is not new. It has been in the bodybuilding industry for over 10 years and has been proven to be the most hardcore supplement you can take over the counter. Animal Pak is basically a multivitamin pak that is loaded with vitamins, bcaas, joint support ingredients and many more which you WILL NOT find in any other supplement.
Now you can get Animal Pak in Pakistan for as low as Rs: 4,180 with of-course free gift and free cash on delivery any where in Pakistan with 100% money back guarantee or as we like to call a Synergize Guarantee.
What is Animal Pak?
- Also known as complete vitamin pak, animal pak has all the minerals, vitamins, amino acids, digestive enzymes and antioxidant complex. It help your body up to date all day long.
- RECOVERY AND IMMUNITY SUPPORT: With a packed Amino Acid Complex and Vitamin C, D, E, and B, Animal Pak helps your body stay healthy while it is in its most broken down post workout state. If you are a hard training athlete its not only important to feed your muscles but you need to help support your body too.
- CONVENIENT PACKETS: Animal Pak comes with each serving in its own individual pack. Throw one in your gym bag or in your lunch bag and tear open the packet when you are ready. Simple as that.
- MOST BANG FOR YOUR BUCK: Animal Pak is more than just a top grade multivitamin. It also has; minerals, amino acids, Antioxidants and digestive enzymes. If that isn’t enough, it also has a performance complex with Uni-Liver and Milk Thistle. Animal Pak offers all of this in one convenient product that would cost you hundreds of dollars to mimic.
- MOST TRUSTED NAME IN MULTIVITAMINS: Animal Pak has been the original, award-winning multivitamin for over 30 years. Our quality and passion speaks for itself.
Whats inside Animal Pak?
44 Packs | ||
Serving Size: 2 Packets | ||
Servings Per Container: 22 | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Carbohydrates | 4 g | <2%* |
Dietary Fiber | 2 g | 8%* |
protein | 6 g | 12%* |
Vitamin A (As Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9,900 IU | 198% |
Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1 g | 1,667% |
Vitamin D(as Cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-α, d-β, d-γ, d-Δ tocopherols & tocotrienols) | 300 IU | 1,000% |
Thiamin (as mononitrate) | 76 mg | 5,067% |
Riboflavin | 76 mg | 4,471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (methylcobalamin, cyanocobalamin) | 11 mcg | 185% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1,330 mg | 133% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | ** |
Arginine | 1,213 mg | ** |
Aspartic Acid | 498 mg | ** |
Cystine | 110 mg | ** |
Glutamic Acid | 653 mg | ** |
Glutamine | 174 mg | ** |
Glycine | 180 mg | ** |
Histidine | 92 mg | ** |
Isoleucine (BCAA/EAA) | 284 mg | ** |
Leucine (BCAA/EAA) | 509 mg | ** |
Lysine (EAA) | 418 mg | ** |
Methionine (EAA) | 125 mg | ** |
Phenylalanine (EAA) | 192 mg | ** |
Proline | 203 mg | ** |
Serine | 250 mg | ** |
Threonine (EAA) | 283 mg | ** |
Tryptophan (EAA) | 81 mg | ** |
Tyrosine | 164 mg | ** |
Valine (BCAA/EAA) | 289 mg | ** |
Performance Complex | ||
Uni-Liver™ | 4,080 mg | ** |
Carnitine | 25 mg | ** |
Choline | 250 mg | ** |
Eleuthero (root) | 1,750 mg | ** |
Hawthorne (berry) | 250 mg | ** |
Inositol | 125 mg | ** |
Milk Thistle (seed) | 500 mg | ** |
Oriental Ginseng (root) | 250 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine α−Ketoglutarate | 200 mg | ** |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | ** |
Citrus Bioflavonoids (peel) | 1,000 mg | ** |
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Pancreatin | 700 mg | ** |
Papain | 64 mg | ** |
VegPeptase 2000™ | 64 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. | ||
Other Ingredients: | ||
Dicalcium Phosphate, whey protein concentrate (milk), glucose polymers, microcrystalline cellulose, arginine α-ketoglutarate, dessicated Argentine liver (bovine), stearic acid, magnesium stearate, choline bitartrate, calcium carbonate, silicon dioxide, d-calcium pantothenate, lecithin (soy), carnitine fumarate, calcium citrate, alfalfa, rose hips, rice bran, parsley, burdock, pharmaceutical glaze. |