Buy Apple Iphone 64GB with Official Warranty in Pakistan
The Apple Iphone 6s is the best phone to buy in Pakistan when it comes to quality. Iphone 6s which was announced in September 2015 is still available as brand new phone from Synergize.pk. The Iphone 6s in Pakistan is loaded with spectacular hardware which includes an Apple 64 Bit A9 chipset that promises to give you an unmatched user experience. The Iphone 6s also comes with a 2 GB Ram that provides a care and lag free experience. The screen is a 4.7 inch back-lit IPS display which is protected by oleo-phobic coating making it stronger than ever. The Iphone 6s camera is also one of a kind with 12 MP secondary capable of 4K recording and ultra sharp pictures.
If you are looking for a reasonably prices Iphone 6s that comes with warranty, you have come to the right place. All products from Synergize come with a guarantee unlike any other online store in Pakistan. All electronic items are purchased from authorized dealers only that have a good rating. Free cash on delivery service any where in Pakistan is also there to provide an easy shopping experience.
Let’s have an in-depth look at the Phone itself:
Design:
The Apple iPhone 6S features the same design as its predecessor but with in a stronger shell, making it even more durable.
4.7 inches IPS Display:
The display on the iphone 6S is just as the same as its predecessor and no major changes were made. The display boasts 750 x 1334 pixels with 326 ppi pixel density. The display is protected by oleophobic coating so you got some protection there as well to resist scratches.
Amazing Performance:
Apple iPhone 6S comes with the all new 64 bit A9 chipset which offers lightning fast performance. Talking in numbers, the iPhone 6S offers up to 70 percent faster CPU and up to 90 percent faster GPU compare to its predecessor. Now this makes it a worthy upgrade.
3D Touch:
A new feature that Apple introduced in iPhone 6S is the 3D Touch. It’s a pretty cool feature allowing you to actually get some added information. Just long tap on a text message and you will have a quick set of options about what you want to do with.
Touch ID V2:
The new and improved Touch ID fingerprint sensor is also part of the iPhone 6S. The new Touch ID is not faster, better and even more secure than before.
Faster LTE Band:
The iPhone 6S also features more LTE bands than any other Smartphone out there and Apple claims it to twice as fast when compared with its predecessor.
12 MP Primary and 5 MP FaceTime HD camera:
The new iPhone features a 12 MP sensor with dual LED Flash and can record 4K videos. There are a couple of new features added this year to the camera by Apple.
One of them is Live Photos giving you a few seconds of recording and capture the moment which you don’t want to miss.
The second one the front facing FaceTime HD camera with retina flash where the display will brighten up thrice than usual when needed.
iOS 9:
The new operating system is what makes the new iPhone what it is. The new OS isn’t just elegant but also very pleasing to the eyes. The new OS is perfectly optimized and comes with some new features as well.
The security has also been enhanced with the improved Touch ID and six digit Passcode instead of four digit one. You can always enable two factor authentication as well were it would ask you for verification as soon as you sign in from some other device or browser.
Battery Life:
It comes with 1715 mAh battery which can last up to 240 hours of standby and 14 hours of talktime on 3G.
Iphone 6s 64GB Specs:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
LAUNCH | Announced | 2015, September | |
Status | Available. Released 2015, September | ||
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight | 143 g (5.04 oz) | ||
SIM | Nano-SIM | ||
– Apple Pay (Visa, MasterCard, AMEX certified) | |||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~65.6% screen-to-body ratio) | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
– 3D Touch display | |||
– Display Zoom | |||
PLATFORM | OS | iOS 9, upgradable to iOS 10.3 | |
Chipset | Apple A9 | ||
CPU | Dual-core 1.84 GHz Twister | ||
GPU | PowerVR GT7600 (six-core graphics) | ||
MEMORY | Card slot | No | |
Internal | 16/32/64/128 GB, 2 GB RAM | ||
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality | |
Features | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality | ||
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
SOUND | Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
– 16-bit/44.1kHz audio | |||
– Active noise cancellation with dedicated mic | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (Apple Pay only) | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | ||
Java | No | ||
– Siri natural language commands and dictation | |||
– iCloud cloud service | |||
– MP3/WAV/AAX+/AIFF/Apple Lossless player | |||
– MP4/H.264 player | |||
– Audio/video/photo editor | |||
– Document editor | |||
BATTERY | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) | ||
Stand-by | Up to 240 h (3G) | ||
Talk time | Up to 14 h (3G) | ||
Music play | Up to 50 h | ||
MISC | Colors | Space Gray, Silver, Gold, Rose Gold | |
SAR US | 1.14 W/kg (head) 1.14 W/kg (body) | ||
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | ||
Price group | 10-Sep | ||
TESTS | Performance | Basemark OS II 2.0: 2195 | |
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | ||
Camera | Photo / Video | ||
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | ||
Audio quality | Noise -93.8dB / Crosstalk -73.2dB | ||
Battery life |
Endurance rating 62h |